ISMF World Championships, Serre Chevalier 2002 (2) |
|
TeamRace | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 20 | 20 | 10 | 4 | 4 | 2 | ||||
Men | 20 | 20 | 8 | 6 | 2 | 4 | ||||
TOTAL | 40 | 40 | 18 | 10 | 6 | 6 | ||||
SingleRace | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 10 | 10 | 5 | 1 | 2 | 2 | ||||
Men | 10 | 10 | 4 | 3 | 1 | 2 | ||||
TOTAL | 20 | 20 | 9 | 4 | 1 | 4 | 2 |
2002-01-24 | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 20 | 20 | 10 | 4 | 4 | 2 | ||||
Men | 20 | 20 | 8 | 6 | 2 | 4 | ||||
TOTAL | 40 | 40 | 18 | 10 | 6 | 6 | ||||
2002-01-27 | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 10 | 10 | 5 | 1 | 2 | 2 | ||||
Men | 10 | 10 | 4 | 3 | 1 | 2 | ||||
TOTAL | 20 | 20 | 9 | 4 | 1 | 4 | 2 |
2002-01-24 | TeamRace |
![]() ![]() |
|
2002-01-27 | SingleRace |
![]() ![]() |