Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for ISMF World Championship - SkiMo Villars -> IndividualRace-Medium

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
587 1669 225 Merge574 2019-02-14 01:28:34 kockaf@chol.com OK No Yes No 20190214012834/kockaf@chol.com
587 1834 218 Merge574 2019-03-01 12:26:03 hermann.gruber@alpenverein.de OK No Yes No 20190301122603/hermann.gruber@alpenverein.de
587 546 115 Merge575 2019-03-04 15:32:48 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
587 1628 141 Merge575 2019-02-27 20:01:21 rankings@ussma.org OK No Yes No 20190227200121/rankings@ussma.org
587 1528 136 Merge575 2019-03-03 16:54:08 osyakate@gmail.com OK No Yes No 20190303165407/osyakate@gmail.com
587 1403 137 Merge575 2019-03-03 16:50:16 osyakate@gmail.com OK No Yes No 20190303165016/osyakate@gmail.com
587 1640 113 Merge575 2019-03-07 11:59:15 provenordiche@fisi.org OK No Yes No 20190307115915/provenordiche@fisi.org
587 1773 212 Merge574 2019-03-08 08:47:51 josef.gruber@oesv.at OK No Yes No 20190308084750/josef.gruber@oesv.at
587 1934 223 Merge574 2019-03-08 10:16:14 david.dornian@gmail.com OK No Yes No 20190308101614/david.dornian@gmail.com
587 1840 214 Merge574 2019-03-01 13:39:14 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
587 1229 133 Merge575 2019-02-27 11:38:02 amii@thebmc.co.uk OK No Yes No 20190227113802/amii@thebmc.co.uk
587 1365 108 Merge575 2019-03-07 11:31:09 provenordiche@fisi.org OK No Yes No 20190307113108/provenordiche@fisi.org
587 1680 211 Merge574 2019-03-04 18:59:53 office@skimountaineering.sk OK No Yes No 20190304185953/office@skimountaineering.sk
587 113 129 Merge575 2019-03-08 09:14:52 david.dornian@gmail.com OK No Yes No 20190308091452/david.dornian@gmail.com
587 1939 224 Merge574 2019-03-04 23:08:37 vvouts@pe.uth.gr OK No Yes No 20190304230837/vvouts@pe.uth.gr
587 1778 213 Merge574 2019-03-01 13:39:14 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
587 1637 118 Merge575 2019-03-08 14:03:30 patrickrassat@free.fr OK No Yes No 20190308140329/patrickrassat@free.fr
587 1524 204 Merge574 2019-03-04 15:12:32 malik.fatnassi@sac-cas.ch OK No Yes No 20190304151231/malik.fatnassi@sac-cas.ch
587 1620 117 Merge575 2019-03-08 14:03:30 patrickrassat@free.fr OK No Yes No 20190308140329/patrickrassat@free.fr
587 1938 132 Merge575 2019-03-08 09:26:17 david.dornian@gmail.com OK No Yes No 20190308092617/david.dornian@gmail.com
587 1682 221 Merge574 2019-02-25 10:48:31 administracio@fam.ad OK No Yes No 20190225104831/administracio@fam.ad
587 1427 103 Merge575 2019-03-01 13:39:14 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
587 1674 131 Merge575 2019-03-08 09:23:58 david.dornian@gmail.com OK No Yes No 20190308092358/david.dornian@gmail.com
587 1873 227 Merge574 2019-03-05 13:11:46 rankings@ussma.org OK No Yes No 20190305131145/rankings@ussma.org
587 1740 122 Merge575 2019-03-04 15:32:48 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
587 1589 202 Merge574 2019-03-07 11:47:06 provenordiche@fisi.org OK No Yes No 20190307114705/provenordiche@fisi.org
587 1835 216 Merge574 2019-03-01 12:26:03 hermann.gruber@alpenverein.de OK No Yes No 20190301122603/hermann.gruber@alpenverein.de
587 1822 142 Merge575 2019-03-04 15:32:47 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
587 1809 222 Merge574 2019-03-08 10:13:19 david.dornian@gmail.com OK No Yes No 20190308101318/david.dornian@gmail.com
587 1082 111 Merge575 2019-03-04 15:32:47 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch



Back to previous page
Stop registration and go back to startlist