Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for Jennerstier 2020 -> SprintRace

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
618 1868 231 Merge617 2020-01-21 13:04:14 rankings@ussma.org OK No Yes No 20200121130414/rankings@ussma.org
618 1156 31 2020-01-29 12:51:06 administracio@fam.ad OK No Yes No 20200129125106/administracio@fam.ad
618 1982 107 2020-01-28 16:09:35 kansliet@klatterforbundet.se OK No Yes No 20200128160935/kansliet@klatterforbundet.se
618 1600 105 2020-01-28 12:00:24 fedme@fedme.es OK No Yes No 20200128120024/fedme@fedme.es
618 1320 14 2020-02-03 10:33:59 malik.fatnassi@sac-cas.ch OK No Yes No 20200203103359/malik.fatnassi@sac-cas.ch
618 1802 112 Merge617 2020-01-21 13:04:14 rankings@ussma.org OK No Yes No 20200121130414/rankings@ussma.org
618 1541 4 2020-02-02 20:31:01 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 1023 55 2020-02-03 10:33:59 malik.fatnassi@sac-cas.ch OK No Yes No 20200203103359/malik.fatnassi@sac-cas.ch
618 1053 2 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
618 1988 41 2020-01-25 22:08:20 david.dornian@gmail.com OK No Yes No 20200125220820/david.dornian@gmail.com
618 31 1 2020-02-03 10:33:59 malik.fatnassi@sac-cas.ch OK No Yes No 20200203103359/malik.fatnassi@sac-cas.ch
618 1956 258 2020-02-02 20:31:01 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 1583 251 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
618 1569 213 2020-02-03 10:33:59 malik.fatnassi@sac-cas.ch OK No Yes No 20200203103359/malik.fatnassi@sac-cas.ch
618 1488 27 2020-02-02 20:31:01 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 627 22 2020-02-02 20:31:01 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 1429 110 2020-02-02 20:31:02 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 1431 109 2020-02-02 20:31:02 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 1537 121 2020-01-28 16:09:35 kansliet@klatterforbundet.se OK No Yes No 20200128160935/kansliet@klatterforbundet.se
618 926 21 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
618 1366 12 2020-02-02 20:31:02 patrickrassat@free.fr OK No Yes No 20200202203101/patrickrassat@free.fr
618 1709 36 2020-02-03 11:21:27 josef.gruber@oesv.at OK No Yes No 20200203112127/josef.gruber@oesv.at
618 1821 211 2020-02-03 10:33:59 malik.fatnassi@sac-cas.ch OK No Yes No 20200203103359/malik.fatnassi@sac-cas.ch
618 1820 205 2020-02-03 10:33:59 malik.fatnassi@sac-cas.ch OK No Yes No 20200203103359/malik.fatnassi@sac-cas.ch
618 1364 5 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
618 613 8 2020-01-28 12:00:24 fedme@fedme.es OK No Yes No 20200128120024/fedme@fedme.es
618 1417 60 Merge617 2020-01-21 13:04:14 rankings@ussma.org OK No Yes No 20200121130414/rankings@ussma.org
618 1360 32 2020-01-29 12:51:06 administracio@fam.ad OK No Yes No 20200129125106/administracio@fam.ad
618 1502 125 2020-01-28 12:00:24 fedme@fedme.es OK No Yes No 20200128120024/fedme@fedme.es
618 1964 230 2020-02-03 08:04:56 office@skimountaineering.sk OK No Yes No 20200203080456/office@skimountaineering.sk



Back to previous page
Stop registration and go back to startlist