Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for ISMF World Championship - SkiMo Villars -> IndividualRace-Long

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
575 1156 31 2019-02-25 10:42:08 administracio@fam.ad OK No Yes No 20190225104208/administracio@fam.ad
575 1382 48 2019-03-01 13:39:13 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
575 1962 49 2019-03-01 13:39:13 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
575 1320 72 2019-03-04 15:32:47 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
575 1541 18 2019-03-08 14:03:29 patrickrassat@free.fr OK No Yes No 20190308140329/patrickrassat@free.fr
575 1023 21 2019-03-04 15:32:47 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
575 1053 1 2019-03-07 11:31:09 provenordiche@fisi.org OK No Yes No 20190307113108/provenordiche@fisi.org
575 1204 32 2019-02-25 10:34:27 administracio@fam.ad OK No Yes No 20190225103427/administracio@fam.ad
575 31 15 2019-03-04 15:32:47 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
575 1107 55 2019-03-08 10:06:24 vvouts@pe.uth.gr OK No Yes No 20190308100624/vvouts@pe.uth.gr
575 1975 56 2019-03-07 11:59:15 provenordiche@fisi.org OK No Yes No 20190307115915/provenordiche@fisi.org
575 1790 66 2019-03-07 10:06:47 office_frae@yahoo.com OK No Yes No 20190307100646/office_frae@yahoo.com
575 1856 70 2019-03-03 16:40:35 osyakate@gmail.com OK No Yes No 20190303164035/osyakate@gmail.com
575 627 9 2019-03-08 14:03:29 patrickrassat@free.fr OK No Yes No 20190308140329/patrickrassat@free.fr
575 1240 24 2019-03-04 15:32:47 malik.fatnassi@sac-cas.ch OK No Yes No 20190304153247/malik.fatnassi@sac-cas.ch
575 926 3 2019-03-07 11:31:09 provenordiche@fisi.org OK No Yes No 20190307113108/provenordiche@fisi.org
575 1508 52 2019-02-26 17:02:06 amii@thebmc.co.uk OK No Yes No 20190226170206/amii@thebmc.co.uk
575 1919 76 2019-03-05 13:08:27 rankings@ussma.org OK No Yes No 20190305130827/rankings@ussma.org
575 1165 65 2019-03-01 19:27:38 escalada@fcmportugal.com OK No Yes No 20190301192737/escalada@fcmportugal.com
575 1364 57 2019-03-07 11:59:15 provenordiche@fisi.org OK No Yes No 20190307115915/provenordiche@fisi.org
575 613 13 2019-03-01 13:39:13 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
575 1360 33 2019-02-25 10:46:44 administracio@fam.ad OK No Yes No 20190225104644/administracio@fam.ad
575 1501 46 2019-03-01 13:39:13 fedme@fedme.es OK No Yes No 20190301133913/fedme@fedme.es
575 1720 23 +41799137508 2019-03-05 11:12:45 charles.de.candolle@gmail.com OK No Yes No 20190305111245/charles.de.candolle@gmail.com
575 1255 25 +41774159179 2019-03-01 18:42:33 maximilien.drion@gmail.com OK No Yes No 20190301184233/maximilien.drion@gmail.com
575 1303 16 2019-03-08 14:03:30 patrickrassat@free.fr OK No Yes No 20190308140329/patrickrassat@free.fr
575 571 4 2019-03-07 11:59:15 provenordiche@fisi.org OK No Yes No 20190307115915/provenordiche@fisi.org
575 1863 36 2019-02-11 16:42:38 lsmooreontour@yahoo.co.uk OK No Yes No 20190211164238/lsmooreontour@yahoo.co.uk
575 1183 64 2019-03-01 19:30:25 escalada@fcmportugal.com OK No Yes No 20190301193025/escalada@fcmportugal.com
575 1667 59 2019-02-27 06:13:00 skimo2@jma-sangaku.or.jp OK No Yes No 20190227061300/skimo2@jma-sangaku.or.jp



Back to previous page
Stop registration and go back to startlist