Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for ISMF World Cup Finals Randonee -> SprintRace

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
767 1382 38 2023-03-27 15:23:33 fedme@fedme.es OK No Yes No 20230327152333/fedme@fedme.es
767 1600 108 2023-03-27 15:18:23 fedme@fedme.es OK No Yes No 20230327151823/fedme@fedme.es
767 1541 3 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 1053 10 2023-03-28 13:30:42 provenordiche@fisi.org OK No Yes No 20230328133042/provenordiche@fisi.org
767 31 2 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 627 24 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 1429 111 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 1240 37 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 926 28 2023-03-28 13:30:42 provenordiche@fisi.org OK No Yes No 20230328133042/provenordiche@fisi.org
767 1821 19 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 1820 11 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 1364 4 2023-03-28 13:30:43 provenordiche@fisi.org OK No Yes No 20230328133042/provenordiche@fisi.org
767 613 5 2023-03-27 15:18:23 fedme@fedme.es OK No Yes No 20230327151823/fedme@fedme.es
767 1465 109 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 1185 115 2023-03-28 13:30:43 provenordiche@fisi.org OK No Yes No 20230328133042/provenordiche@fisi.org
767 1952 21 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 2419 127 2023-03-30 13:50:01 rtaylor@snow.org.au OK No Yes No 20230330135000/rtaylor@snow.org.au
767 1215 122 2023-03-28 13:30:43 provenordiche@fisi.org OK No Yes No 20230328133042/provenordiche@fisi.org
767 1826 121 2023-03-30 22:25:18 muigg@oesv.at OK No Yes No 20230330222517/muigg@oesv.at
767 1255 8 2023-03-31 09:37:07 admin@ismf-ski.org OK No Yes No 20230331093706/admin@ismf-ski.org
767 2213 120 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 1989 45 2023-03-31 12:22:48 hermann.gruber@alpenverein.de OK No Yes No 20230331122248/hermann.gruber@alpenverein.de
767 2409 49 2023-03-29 21:07:58 martin.hanem.bartnes@skiforbundet.no OK No Yes No 20230329210758/martin.hanem.bartnes@skiforbundet.no
767 1466 105 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 2077 6 2023-04-01 09:09:03 swissskimountaineering@sac-cas.ch OK No Yes No 20230401090902/swissskimountaineering@sac-cas.ch
767 1782 16 2023-03-27 15:23:33 fedme@fedme.es OK No Yes No 20230327152333/fedme@fedme.es
767 2205 50 2023-03-29 21:07:58 martin.hanem.bartnes@skiforbundet.no OK No Yes No 20230329210758/martin.hanem.bartnes@skiforbundet.no
767 606 119 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 744 26 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr
767 1577 7 2023-04-01 08:46:26 patrickrassat@free.fr OK No Yes No 20230401084626/patrickrassat@free.fr



Back to previous page
Stop registration and go back to startlist