Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for Jennerstier 2020 -> VerticalRace-Long

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
624 1156 31 2020-01-30 09:45:01 administracio@fam.ad OK No Yes No 20200130094501/administracio@fam.ad
624 1982 109 2020-01-30 11:41:29 kansliet@klatterforbundet.se OK No Yes No 20200130114129/kansliet@klatterforbundet.se
624 1600 115 2020-01-30 09:47:33 fedme@fedme.es OK No Yes No 20200130094733/fedme@fedme.es
624 1320 53 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1541 16 2020-02-02 20:14:04 patrickrassat@free.fr OK No Yes No 20200202201404/patrickrassat@free.fr
624 1023 14 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1053 1 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
624 1988 40 2020-02-01 20:09:16 david.dornian@gmail.com OK No Yes No 20200201200916/david.dornian@gmail.com
624 31 52 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1811 29 2020-02-03 11:19:33 josef.gruber@oesv.at OK No Yes No 20200203111932/josef.gruber@oesv.at
624 1569 205 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1488 43 2020-02-02 20:14:04 patrickrassat@free.fr OK No Yes No 20200202201404/patrickrassat@free.fr
624 627 21 2020-02-02 20:14:04 patrickrassat@free.fr OK No Yes No 20200202201404/patrickrassat@free.fr
624 1240 2 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1537 105 2020-01-30 11:41:29 kansliet@klatterforbundet.se OK No Yes No 20200130114129/kansliet@klatterforbundet.se
624 2036 26 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 926 4 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
624 1709 38 2020-02-03 11:21:27 josef.gruber@oesv.at OK No Yes No 20200203112127/josef.gruber@oesv.at
624 1821 223 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1820 224 2020-02-03 10:13:21 malik.fatnassi@sac-cas.ch OK No Yes No 20200203101321/malik.fatnassi@sac-cas.ch
624 1364 17 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
624 613 18 2020-01-30 09:47:33 fedme@fedme.es OK No Yes No 20200130094733/fedme@fedme.es
624 1417 56 Merge617 2020-01-21 13:04:14 rankings@ussma.org OK No Yes No 20200121130414/rankings@ussma.org
624 1360 32 2020-01-30 09:45:01 administracio@fam.ad OK No Yes No 20200130094501/administracio@fam.ad
624 1502 119 2020-01-30 09:47:33 fedme@fedme.es OK No Yes No 20200130094733/fedme@fedme.es
624 1964 225 2020-02-03 08:04:56 office@skimountaineering.sk OK No Yes No 20200203080456/office@skimountaineering.sk
624 1977 219 2020-02-02 20:14:04 patrickrassat@free.fr OK No Yes No 20200202201404/patrickrassat@free.fr
624 1501 19 2020-01-30 09:47:33 fedme@fedme.es OK No Yes No 20200130094733/fedme@fedme.es
624 1185 108 2020-01-31 11:34:23 provenordiche@fisi.org OK No Yes No 20200131113423/provenordiche@fisi.org
624 995 55 2020-02-03 08:06:52 office@skimountaineering.sk OK No Yes No 20200203080652/office@skimountaineering.sk



Back to previous page
Stop registration and go back to startlist