Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for ISMF Youth World Cup - Val Louron -> VerticalRace

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
761 2262 134 2023-03-10 11:24:53 fedme@fedme.es OK No Yes No 20230310112452/fedme@fedme.es
761 2098 67 2023-03-16 08:29:56 administracio@fam.ad OK No Yes No 20230316082956/administracio@fam.ad
761 2310 138 2023-03-15 14:52:00 kansliet@klatterforbundet.rf.se OK No Yes No 20230315145200/kansliet@klatterforbundet.rf.se
761 2185 34 2023-03-16 11:39:20 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2092 32 2023-03-17 14:18:44 patrickrassat@free.fr OK No Yes No 20230317141844/patrickrassat@free.fr
761 2429 126 2023-03-10 11:24:53 fedme@fedme.es OK No Yes No 20230310112452/fedme@fedme.es
761 2018 19 2023-03-16 11:39:20 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2404 119 2023-03-17 14:18:45 patrickrassat@free.fr OK No Yes No 20230317141844/patrickrassat@free.fr
761 2278 152 2023-03-16 11:39:20 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2399 21 2023-03-16 11:39:20 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2374 197 8012321654 2023-03-12 19:42:11 cierramccall.birkinshaw@gmail.com OK No Yes No 20230312194211/cierramccall.birkinshaw@gmail.com
761 2286 154 2023-03-17 21:25:03 office@frae.ro OK No Yes No 20230317212502/office@frae.ro
761 2421 44 2023-03-15 14:52:00 kansliet@klatterforbundet.rf.se OK No Yes No 20230315145200/kansliet@klatterforbundet.rf.se
761 2470 194 2023-03-20 09:11:13 office@frae.ro OK No Yes No 20230320091113/office@frae.ro
761 2360 33 2023-03-17 14:18:45 patrickrassat@free.fr OK No Yes No 20230317141844/patrickrassat@free.fr
761 2151 123 2023-03-13 13:03:52 rankings@ussma.org OK No Yes No 20230313130352/rankings@ussma.org
761 2138 64 2023-03-17 14:18:45 patrickrassat@free.fr OK No Yes No 20230317141844/patrickrassat@free.fr
761 2333 137 2023-03-17 14:18:45 patrickrassat@free.fr OK No Yes No 20230317141844/patrickrassat@free.fr
761 2275 101 2023-03-16 11:39:21 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2369 127 4357773713 2023-03-14 04:26:05 Anderscarlson88@gmail.com OK No Yes No 20230314042605/Anderscarlson88@gmail.com
761 2187 15 2023-03-16 08:29:56 administracio@fam.ad OK No Yes No 20230316082956/administracio@fam.ad
761 2269 129 2023-03-10 11:24:53 fedme@fedme.es OK No Yes No 20230310112452/fedme@fedme.es
761 2170 112 2023-03-17 14:18:45 patrickrassat@free.fr OK No Yes No 20230317141844/patrickrassat@free.fr
761 2022 38 2023-03-16 11:39:21 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2111 18 2023-03-10 11:24:53 fedme@fedme.es OK No Yes No 20230310112452/fedme@fedme.es
761 2184 20 2023-03-16 11:39:21 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2464 39 2023-03-16 11:39:21 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 2396 160 2023-03-16 11:39:21 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org
761 1967 26 2023-03-17 21:26:58 office@frae.ro OK No Yes No 20230317212658/office@frae.ro
761 2465 43 2023-03-16 11:39:21 provenordiche@fisi.org OK No Yes No 20230316113920/provenordiche@fisi.org



Back to previous page
Stop registration and go back to startlist