Rankings

Events

Browse by Year: 2022 - 2021 - 2020 - 2019 - 2018 - 2019 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002



Registration for ISMF World Championship - SkiMo Villars -> RelayRace-Men

Race ID
Racer ISMF ID
Racer number
Info1(?Ranking)
Info2(?TeamID)
Phone number
Registration date
Registration eMail
eMail validated
Licence Type
National licence
Mod61 ok
Payment ok
Registration ok
Link to the Bill
578 1156 6 76 1 2019-02-25 10:42:08 administracio@fam.ad OK No Yes No 20190225104208/administracio@fam.ad
578 1382 3 55 2 2019-03-02 11:09:18 fedme@fedme.es OK No Yes No 20190302110917/fedme@fedme.es
578 1541 4 13 4 2019-03-08 14:42:36 patrickrassat@free.fr OK No Yes No 20190308144236/patrickrassat@free.fr
578 1053 2 02 4 2019-03-07 11:31:09 provenordiche@fisi.org OK No Yes No 20190307113108/provenordiche@fisi.org
578 1204 6 56 4 2019-02-25 10:34:27 administracio@fam.ad OK No Yes No 20190225103427/administracio@fam.ad
578 31 1 09 1 2019-03-04 16:05:19 malik.fatnassi@sac-cas.ch OK No Yes No 20190304160519/malik.fatnassi@sac-cas.ch
578 1790 8 2 2019-03-07 10:06:47 office_frae@yahoo.com OK No Yes No 20190307100646/office_frae@yahoo.com
578 1856 11 4 2019-03-08 15:55:22 osyakate@gmail.com OK No Yes No 20190308155522/osyakate@gmail.com
578 1831 8 Merge592 2019-03-07 10:01:48 office_frae@yahoo.com OK No Yes No 20190307100148/office_frae@yahoo.com
578 627 4 12 1 2019-03-08 14:42:36 patrickrassat@free.fr OK No Yes No 20190308144236/patrickrassat@free.fr
578 926 2 06 2 2019-03-07 11:31:09 provenordiche@fisi.org OK No Yes No 20190307113108/provenordiche@fisi.org
578 1364 2 33 1 2019-03-07 12:37:39 provenordiche@fisi.org OK No Yes No 20190307123738/provenordiche@fisi.org
578 613 3 15 4 2019-03-02 11:09:18 fedme@fedme.es OK No Yes No 20190302110917/fedme@fedme.es
578 1360 6 74 2 2019-02-25 10:46:44 administracio@fam.ad OK No Yes No 20190225104644/administracio@fam.ad
578 1468 7 2 2019-03-05 13:24:27 rankings@ussma.org OK No Yes No 20190305132427/rankings@ussma.org
578 1845 10 2 2019-02-27 06:40:54 skimo2@jma-sangaku.or.jp OK No Yes No 20190227064054/skimo2@jma-sangaku.or.jp
578 1303 4 11 3 2019-03-08 14:42:36 patrickrassat@free.fr OK No Yes No 20190308144236/patrickrassat@free.fr
578 1297 7 1 2019-03-05 13:24:27 rankings@ussma.org OK No Yes No 20190305132427/rankings@ussma.org
578 1518 5 04 1 2019-03-08 08:53:20 josef.gruber@oesv.at OK No Yes No 20190308085319/josef.gruber@oesv.at
578 563 5 03 2 2019-03-08 08:53:20 josef.gruber@oesv.at OK No Yes No 20190308085319/josef.gruber@oesv.at
578 1597 5 38 3 2019-03-08 08:53:20 josef.gruber@oesv.at OK No Yes No 20190308085319/josef.gruber@oesv.at
578 1862 10 1 2019-02-27 06:36:37 skimo2@jma-sangaku.or.jp OK No Yes No 20190227063637/skimo2@jma-sangaku.or.jp
578 1235 9 3 2019-03-08 10:04:02 david.dornian@gmail.com OK No Yes No 20190308100402/david.dornian@gmail.com
578 1725 10 19 3 2019-02-27 06:39:38 skimo2@jma-sangaku.or.jp OK No Yes No 20190227063938/skimo2@jma-sangaku.or.jp
578 1499 1 45 3 2019-03-04 16:05:19 malik.fatnassi@sac-cas.ch OK No Yes No 20190304160519/malik.fatnassi@sac-cas.ch
578 1155 2 14 3 2019-03-07 12:37:39 provenordiche@fisi.org OK No Yes No 20190307123738/provenordiche@fisi.org
578 824 8 73 1 2019-03-07 10:06:47 office_frae@yahoo.com OK No Yes No 20190307100646/office_frae@yahoo.com
578 1029 1 20 2 2019-03-04 16:05:19 malik.fatnassi@sac-cas.ch OK No Yes No 20190304160519/malik.fatnassi@sac-cas.ch
578 1612 6 69 3 2019-02-25 10:37:45 administracio@fam.ad OK No Yes No 20190225103745/administracio@fam.ad
578 1295 3 32 1 2019-03-02 11:09:18 fedme@fedme.es OK No Yes No 20190302110917/fedme@fedme.es



Back to previous page
Stop registration and go back to startlist