ISMF Youth World Cup Villars (2) |
|
SprintRace | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 8 | 15 | 23 | 3 | 5 | 2 | 7 | 1 | 5 | ||||||
Men | 20 | 33 | 53 | 3 | 2 | 6 | 13 | 1 | 9 | 1 | 1 | 17 | |||
TOTAL | 28 | 48 | 76 | 3 | 2 | 9 | 18 | 3 | 16 | 2 | 1 | 22 | |||
IndividualRace | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 8 | 15 | 23 | 3 | 6 | 2 | 7 | 1 | 4 | ||||||
Men | 19 | 34 | 53 | 3 | 2 | 6 | 15 | 1 | 8 | 1 | 1 | 15 | 1 | ||
TOTAL | 27 | 49 | 76 | 3 | 2 | 9 | 21 | 3 | 15 | 2 | 1 | 19 | 1 |
2023-03-17 | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 8 | 15 | 23 | 3 | 5 | 2 | 7 | 1 | 5 | ||||||
Men | 20 | 33 | 53 | 3 | 2 | 6 | 13 | 1 | 9 | 1 | 1 | 17 | |||
TOTAL | 28 | 48 | 76 | 3 | 2 | 9 | 18 | 3 | 16 | 2 | 1 | 22 | |||
2023-03-19 | U18 | U20 | U23 | SENIOR | TOTAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Women | 8 | 15 | 23 | 3 | 6 | 2 | 7 | 1 | 4 | ||||||
Men | 19 | 34 | 53 | 3 | 2 | 6 | 15 | 1 | 8 | 1 | 1 | 15 | 1 | ||
TOTAL | 27 | 49 | 76 | 3 | 2 | 9 | 21 | 3 | 15 | 2 | 1 | 19 | 1 |
2023-03-17 | SprintRace | 66 | 64 | 0 | 0 | 0 |
![]() ![]() ![]() |
2023-03-19 | IndividualRace | 1080 | 1010 | 0 | 0 | 9 |
![]() ![]() ![]() |